Hampshire Chronicle - Looking for Death Notices?

We've moved death notices to a new place.

Take me to death notices
Public Notice

Members Allowances

TEST VALLEY BOROUGH COUNCIL
www.testvalley.gov.uk
The LOCAL AUTHORITIES (Members Allowances) (England) REGULATIONS 2003)

requires the Council to publish allowances for Members at the end of each financial year, Members Allowances for the financial year 2010/2011
The Basic Allowance of £519.83 per month is a flat rate allowance payable to all Councillors of the Council. The Special Responsibility Allowance (SRA) is an allowance payable to those Councillors who have significant responsibilities, such as the Leader of the Council or Committee Chairmen. Name SRA BA Travel & Subsistence Name SRA BA Travel & Subsistence
J.N.S Anderdon 1,075.92 6,237.96 293.60 L. Guy 0 6,237.96 0.00
G. Bailey 1,075.92 6,237.96 0.00 M. D. Hatley 8,067.96 6,237.96 625.00
R. J. Bailey 0.00 6,237.96 416.40 Mrs. S.M. Hawke 7,171.08 5,942.04 1,083.80
D. Baverstock 0.00 6,237.96 453.56 I. Hibberd 289.24 6,237.96 983.40
C. Borg-Neal 0.00 6,237.96 0.00 A. Hope 5,379.00 6,237.96 497.20
P.J. Boulton 7,530.00 6,237.96 667.40 M. H. Kerley 5,379.00 6,237.96 215.40
Z Brooks 1,075.92 6,237.96 376.32 S. Lamb 0.00 6,237.96 0.00
D. R. Busk 7,530.00 6,237.96 171.72 P.R.J Lashbrook 0.00 6,237.96 46.48
P. R. Bundy 0.00 6,237.96 438.00 S Leach 0.00 6,237.96 0.00
I. R. Carr 10,756.92 6,237.96 879.74 J. Lovell 0.00 6,237.96 178.40
E. Charnley 0.00 6,237.96 440.46 C. D Lynn 2,458.53 6,237.96 1,757.20
C. Collier 1,075.92 6,237.96 0.00 D. MacDonald 0.00 6,237.96 0.00
M. G. Cooper 0.00 6,237.96 173.76 M.R. McGarry 0.00 6,237.96 0.00
S. J. Cosier 0.00 6,237.96 0.00 P. Mutton 0.00 6,237.96 0.00
A. G. Dowden 0.00 6,237.96 301.62 J. E. Neal 0.00 6,237.96 581.20
C. Dowden 0.00 6,237.96 0.00 Mrs. C.F.E. Nokes 809.68 670.75 0.00
D. N. A. Drew 0.00 6,237.96 0.00 P. North 1,152.15 6,237.96 0.00
K. Dunleavy 0.00 6,237.96 0.00 B. Page 0.00 6,237.96 466.20
A.F. Dyde 0.00 6,237.96 211.20 T.M.S. Southern 5,379.00 6,237.96 1,148.80
A. Finlay 0.00 6,237.96 629.95 G.P.C. Stallard 5,898.80 6,237.96 515.80
M. Flood 0.00 5,550.44 0.00 A. Tupper 0.00 6,237.96 0.00
L. Gates 2,689.92 6,237.96 260.80 T. Ward 7,414.29 6,237.96 286.80
A Gentle 0.00 6,237.96 0.00 J. Whiteley 0.00 6,237.96 248.80
P. Giddings 7,530.00 6,237.96 2,460.78 N. Whiteley 5,379.00 6,237.96 1,383.00

TOTALS 95,118.25 286,633.47 18,192.79
GRAND TOTAL 399,944.51
For a full copy of the Scheme please contact Democratic Services on 01264 368000.

 
Published on 05/08/2011